<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Intelligence Centre</title>
	<link>http://blog.intelligencecentre.net</link>
	<description>A better way to research the telecoms and media markets</description>
	<pubDate>Thu, 13 Mar 2008 10:28:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>
	<language>en</language>
			<item>
		<title>Highlights from the Mobile World Congress - Mobile Content &#038; Apps</title>
		<link>http://blog.intelligencecentre.net/2008/02/21/highlights-from-the-mobile-world-congress-mobile-content-apps/</link>
		<comments>http://blog.intelligencecentre.net/2008/02/21/highlights-from-the-mobile-world-congress-mobile-content-apps/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:22:08 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Content &amp; Applications</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2008/02/21/highlights-from-the-mobile-world-congress-mobile-content-apps/</guid>
		<description><![CDATA[Mobile content generally took a backseat to mobile Internet at this year’s Mobile World Congress. The term mobile entertainment seems to have fallen out of fashion (even though operators continue to push these services under their mobile Internet umbrella) while progress on mobile TV seems to have stalled as a result of uncertainty over technologies [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/02/21/highlights-from-the-mobile-world-congress-mobile-content-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights from the Mobile World Congress - Mobile Networks</title>
		<link>http://blog.intelligencecentre.net/2008/02/20/highlights-from-the-mobile-world-congress-mobile-networks/</link>
		<comments>http://blog.intelligencecentre.net/2008/02/20/highlights-from-the-mobile-world-congress-mobile-networks/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 10:35:11 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Networks</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2008/02/20/highlights-from-the-mobile-world-congress-mobile-networks/</guid>
		<description><![CDATA[While much of the talk in the corridors and along the aisles in the exhibition halls at Mobile World Congress was about the perilous state of the mobile network infrastructure sector, the focus of the vendors themselves was HSPA+ and 3G LTE.
Operators are intent on squeezing everything they can from HSPA and Australia’s Telstra, a [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/02/20/highlights-from-the-mobile-world-congress-mobile-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights from the Mobile World Congress - Mobile Handsets &#038; Devices</title>
		<link>http://blog.intelligencecentre.net/2008/02/20/highlights-from-the-mobile-world-congress-mobile-handsets-devices/</link>
		<comments>http://blog.intelligencecentre.net/2008/02/20/highlights-from-the-mobile-world-congress-mobile-handsets-devices/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 10:27:16 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Handsets &amp; Devices</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2008/03/13/highlights-from-the-mobile-world-congress-mobile-handsets-devices/</guid>
		<description><![CDATA[Apple may not have had a physical presence at the Mobile World Congress but its influence was everywhere – in the touch screen displays of new mobile devices, in the widget strategies of operators and device manufacturers, the use of accelerometers and in a range of different mobile music offerings.
Sony Ericsson’s Xperia X1 was the [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/02/20/highlights-from-the-mobile-world-congress-mobile-handsets-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights from the Mobile World Congress - Mobile Operators</title>
		<link>http://blog.intelligencecentre.net/2008/02/19/highlights-from-the-mobile-world-congress-mobile-operators/</link>
		<comments>http://blog.intelligencecentre.net/2008/02/19/highlights-from-the-mobile-world-congress-mobile-operators/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 10:05:59 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Mobile Operator</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2008/02/19/highlights-from-the-mobile-world-congress-mobile-operators/</guid>
		<description><![CDATA[Mobile Internet
Mobile Internet has now re-emerged as the ‘umbrella’ term for mobile operators’ strategy towards delivering non-voice, non-messaging services to the consumer market. Almost without exception mobile operators are claiming to embrace the open Internet but at the same time, they continue to strive to develop their own services in specific market segments.
The preferred model [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/02/19/highlights-from-the-mobile-world-congress-mobile-operators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights from the Mobile World Congress - Mobile no-shows</title>
		<link>http://blog.intelligencecentre.net/2008/02/14/highlights-from-the-mobile-world-congress-mobile-no-shows/</link>
		<comments>http://blog.intelligencecentre.net/2008/02/14/highlights-from-the-mobile-world-congress-mobile-no-shows/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 08:01:40 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Networks</category>

		<category>Handsets &amp; Devices</category>

		<category>Mobile Operator</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2008/02/14/highlights-from-the-mobile-world-congress-mobile-no-shows/</guid>
		<description><![CDATA[Sometimes you can glean more from the companies and themes that fail to make an appearance at the Mobile World Congress than those that do have a strong presence.
Notable absentees from the event this year were Apple – although this was not particularly surprising given Apple’s track record of attendance at trade shows generally. More [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/02/14/highlights-from-the-mobile-world-congress-mobile-no-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Internet and broadband will dominate this year&#8217;s Mobile World Congress in Barcelona</title>
		<link>http://blog.intelligencecentre.net/2008/02/08/mobile-internet-and-broadband-will-dominate-this-years-mobile-world-congress-in-barcelona/</link>
		<comments>http://blog.intelligencecentre.net/2008/02/08/mobile-internet-and-broadband-will-dominate-this-years-mobile-world-congress-in-barcelona/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:23:24 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2008/02/08/mobile-internet-and-broadband-will-dominate-this-years-mobile-world-congress-in-barcelona/</guid>
		<description><![CDATA[Flush from the success of mobile broadband (HSPA) USB modem sales, mobile operators and device manufacturers will be demonstrating new handsets and faster speeds at this year’s Mobile World Congress in Barcelona.
Most HS(D)PA traffic is being generated by laptops, but mobile device vendors will be showcasing new form factors and user interfaces that bring the [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/02/08/mobile-internet-and-broadband-will-dominate-this-years-mobile-world-congress-in-barcelona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Roaming: Operators fumble for reaction to threat of intervention on data roaming</title>
		<link>http://blog.intelligencecentre.net/2008/02/01/mobile-roaming-operators-fumble-for-reaction-to-threat-of-intervention-on-data-roaming/</link>
		<comments>http://blog.intelligencecentre.net/2008/02/01/mobile-roaming-operators-fumble-for-reaction-to-threat-of-intervention-on-data-roaming/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:27:05 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Mobile Operator</category>

		<category>Mobile Europe</category>

		<guid isPermaLink="false">http://www.intelligencecentre.net/2008/02/01/mobile-roaming-operators-fumble-for-reaction-to-threat-of-intervention-on-data-roaming/</guid>
		<description><![CDATA[We&#8217;ve been following with great interest the debate on data roaming charges in Europe. The latest person to dive into the debate is Ed Richards who heads up UK telecoms regulator Ofcom. He notes that it can cost four times more to send an SMS in a European country other than your home market. Data [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/02/01/mobile-roaming-operators-fumble-for-reaction-to-threat-of-intervention-on-data-roaming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSDPA handset pricing</title>
		<link>http://blog.intelligencecentre.net/2008/01/21/hsdpa-handset-pricing/</link>
		<comments>http://blog.intelligencecentre.net/2008/01/21/hsdpa-handset-pricing/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:06:10 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Handsets &amp; Devices</category>

		<guid isPermaLink="false">http://www.intelligencecentre.net/2008/01/21/hsdpa-handset-pricing/</guid>
		<description><![CDATA[We&#8217;re expecting a lot more HSDPA mobile phones to come onto the market this year. The big question is how competitive these will be - in terms of retail prices - with 2.5G and 3G devices. Research by Informa Telecoms &#038; Media indicates that the average selling price (ASP) of an HSDPA handset will be [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/01/21/hsdpa-handset-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online video: Eyeballs and social networking to turn into ad revenues and stickiness in 2008</title>
		<link>http://blog.intelligencecentre.net/2008/01/11/online-video-eyeballs-and-social-networking-to-turn-into-ad-revenues-and-stickiness-in-2008/</link>
		<comments>http://blog.intelligencecentre.net/2008/01/11/online-video-eyeballs-and-social-networking-to-turn-into-ad-revenues-and-stickiness-in-2008/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:38:48 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Broadband &amp; Internet</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2008/01/11/online-video-eyeballs-and-social-networking-to-turn-into-ad-revenues-and-stickiness-in-2008/</guid>
		<description><![CDATA[The explosion of mobile video on the Internet and the rise and rise of social networking was the biggest single story in the communications sector in 2007. There&#8217;s no reason to believe that growth will not continue apace in 2008/ But the big breakthrough that Internet firms and telcos alike are waiting for is the [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2008/01/11/online-video-eyeballs-and-social-networking-to-turn-into-ad-revenues-and-stickiness-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social networking has potential to drive mobile revenues, but also to add to network woes</title>
		<link>http://blog.intelligencecentre.net/2007/12/14/social-networking-has-potential-to-drive-mobile-revenues-but-also-to-add-to-network-woes/</link>
		<comments>http://blog.intelligencecentre.net/2007/12/14/social-networking-has-potential-to-drive-mobile-revenues-but-also-to-add-to-network-woes/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 11:00:43 +0000</pubDate>
		<dc:creator>Mark Newman</dc:creator>
		
		<category>Content &amp; Applications</category>

		<guid isPermaLink="false">http://blog.intelligencecentre.net/2007/12/14/social-networking-has-potential-to-drive-mobile-revenues-but-also-to-add-to-network-woes/</guid>
		<description><![CDATA[We&#8217;re spending a lot of time at Informa Telecoms &#038; Media puzzling over the evolution of the mobile Internet. How different is this going to be from the fixed Internet? Is there a whole separate and parallel eco-system for the mobile Internet? And if so, is this merely a transitional phase before we end up [...]]]></description>
		<wfw:commentRss>http://blog.intelligencecentre.net/2007/12/14/social-networking-has-potential-to-drive-mobile-revenues-but-also-to-add-to-network-woes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
